Vodafone 360 M1 Review
Detail spek Alternativ Competitor Foto GalleryHSDPA, 3.6 Mbps Phone with Linux-based LiMo R2.0.1 1 GB internal memory, microSD support. TFT touchscreen screen, 16M colour depth with 240 x 400 pixels resolution and 3.20 inch screen size. Vodafone 360 3D UI applications Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . . .

Sponsored links
Vodafone 360 M1 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2009, 3Q, [09] September |
| Released | 2009, November |
| Dimensi | 112x55.4x13.4 mm |
| Berat / Volume | 111 gram / cc |
| Warna | Black, White, Red |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 2100 |
| CPU Type | ARM Cortex A8 600 MHz, PowerVR SGX graphics |
| CPU Speed | 600 |
| Sistem Operasi Type | Linux-based LiMo R2.0.1 |
| GUI Version | |
| Memory | Memory | 1 GB |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries |
| Call Records | 20 dialed, 20 received, 20 missed calls |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT touchscreen, 16 juta warna |
| Resolusi Layar | 240 x 400 pixels |
| Ukuran layar | 3.20 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Vodafone 360 3D UI applications |
| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | VGA@15fps |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration; Polyphonic, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 3.6 Mbps |
| WLAN - Wi-Fi | No |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | No |
| Feature | - MP3, AAC, AAC+, AAC+(e), WMA, AMR music player - MPEG4 / H.263/ H.264, DivX, XViD, WMV video player - Organizer |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1500 mAh |
| Batery Option | Standard battery, Li-Ion 1500 mAh |
| Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 40 minutes | 0 hours 0 minutes |
| Music Play time | |








Write Vodafone 360 M1 review