Toshiba TG02 Review
Detail spek Alternativ Competitor Foto GalleryHSDPA, HSUPA Phone with Microsoft Windows Mobile 6.5 Professional 256 MB RAM, 512 MB ROM internal memory, microSD support. TFT capacitive touchscreen screen, 65K colour depth with 480 x 800 pixels resolution and 4.10 inch screen size. Touch-sensitive navigation controls ,Accelerometer sensor for auto-rotate ,3D user interface ,Shake control Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . Videocalling, autofocus. .

Sponsored links
Toshiba TG02 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 1Q, [02] February |
| Released | Coming soon. Exp. release 2010 |
| Dimensi | 126x66x9.9 mm |
| Berat / Volume | 119 gram / cc |
| Warna | Black, White |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 2100 |
| CPU Type | Qualcomm Snapdragon QSD8250 1 GHz processor |
| CPU Speed | 1000 |
| Sistem Operasi Type | Microsoft Windows Mobile 6.5 Professional |
| GUI Version | |
| Memory | Memory | 256 MB RAM, 512 MB ROM |
| Eksternal Memory | microSD Maximum Capacity : 16000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 65 ribu warna |
| Resolusi Layar | 480 x 800 pixels |
| Ukuran layar | 4.10 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Touch-sensitive navigation controls - Accelerometer sensor for auto-rotate - 3D user interface - Shake control |
| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Video Recording | VGA@30fps |
| Camera Feature | Videocalling, autofocus |
| Audio and Multimedia | |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | Vibration; Downloadable polyphonic, MP3 ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, HSUPA |
| WLAN - Wi-Fi | Wi-Fi 802.11b/g |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), EMS, MMS, Email |
| WAP | Yes |
| Browser | IE |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1000 mAh |
| Batery Option | Standard battery, Li-Ion 1000 mAh |
| Standby Time 2G / 3G | 11 days 11 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |








Write Toshiba TG02 review