Philips X603 Review
Detail spek Alternativ Competitor Foto GalleryNo Phone with 50 MB internal memory, microSD support. TFT resistive touchscreen screen, 256K colour depth with 240 x 320 pixels resolution and 2.40 inch screen size. Main Camera resolution 5 MP [ 2560 x 1920 pixels ] . red-eye redustion, autofocus, LED flash. .

Sponsored links
Philips X603 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 1Q, [01] January |
| Released | Coming soon. Exp. release 2010, 1Q |
| Dimensi | 112x50.5x15.5 mm |
| Berat / Volume | 140 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 900 / 1800 / 1900 |
| 3 G Network | |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | Memory | 50 MB |
| Eksternal Memory | microSD Maximum Capacity : 8000 |
| Memory Included | 0 |
| Phone Book | 1000 entries, Photocall |
| Call Records | 30 received, dialed and missed calls |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT resistive touchscreen, 256 ribu warna |
| Resolusi Layar | 240 x 320 pixels |
| Ukuran layar | 2.40 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | |
| Camera | |
| Main Camera resolution | 5 MP [ 2560 x 1920 pixels ] |
| Secondary Camera | No |
| Video Recording | VGA@15fps |
| Camera Feature | red-eye redustion, autofocus, LED flash |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | Vibration, MP3 ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | No |
| WLAN - Wi-Fi | No |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | miniUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP3/WAV/AAC+/WMA player - MP4/H.264 player - Voice memo - Organizer - T9 |
| Games | Yes + downloadable |
| GPS Support | No |
| Battery and Power management | |
| Battery Tipe | Li-Polymer, Standard battery [ ] |
| Battery Amperage | 1530 mAh |
| Batery Option | Standard battery, Li-Po 1530 mAh |
| Standby Time 2G / 3G | 50 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |








Write Philips X603 review